| 1 | /* | |
| 2 | * Copyright 2004 the original author or authors. | |
| 3 | * | |
| 4 | * Licensed under the Apache License, Version 2.0 (the "License"); | |
| 5 | * you may not use this file except in compliance with the License. | |
| 6 | * You may obtain a copy of the License at | |
| 7 | * | |
| 8 | * http://www.apache.org/licenses/LICENSE-2.0 | |
| 9 | * | |
| 10 | * Unless required by applicable law or agreed to in writing, software | |
| 11 | * distributed under the License is distributed on an "AS IS" BASIS, | |
| 12 | * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | |
| 13 | * See the License for the specific language governing permissions and | |
| 14 | * limitations under the License. | |
| 15 | */ | |
| 16 | package com.ancientprogramming.fixedformat4j.format.impl; | |
| 17 | ||
| 18 | import com.ancientprogramming.fixedformat4j.format.AbstractFixedFormatter; | |
| 19 | import com.ancientprogramming.fixedformat4j.format.FormatInstructions; | |
| 20 | ||
| 21 | /** | |
| 22 | * Formatter for {@link Long} data | |
| 23 | * | |
| 24 | * @author Jacob von Eyben - <a href="https://eybenconsult.com">https://eybenconsult.com</a> | |
| 25 | * @since 1.0.0 | |
| 26 | */ | |
| 27 | public class LongFormatter extends AbstractNumberFormatter<Long> { | |
| 28 | ||
| 29 | /** {@inheritDoc} */ | |
| 30 | public Long asObject(String string, FormatInstructions instructions) { | |
| 31 |
1
1. asObject : replaced Long return value with 0L for com/ancientprogramming/fixedformat4j/format/impl/LongFormatter::asObject → KILLED |
return Long.parseLong(string); |
| 32 | } | |
| 33 | ||
| 34 | /** {@inheritDoc} */ | |
| 35 | public String asString(Long obj, FormatInstructions instructions) { | |
| 36 | String result = null; | |
| 37 |
1
1. asString : negated conditional → KILLED |
if (obj != null) { |
| 38 | result = Long.toString(obj); | |
| 39 | } | |
| 40 |
1
1. asString : replaced return value with "" for com/ancientprogramming/fixedformat4j/format/impl/LongFormatter::asString → KILLED |
return result; |
| 41 | } | |
| 42 | } | |
Mutations | ||
| 31 |
1.1 |
|
| 37 |
1.1 |
|
| 40 |
1.1 |